| Sr. No. | iLike Course Name | Duration | Credit Level | Release Timeline |
|---|---|---|---|---|
| 1 | Introduction to Data Management and Typing | 30 hours | 4.5 | Released |
| 2 | Data Analysis Techniques using Microsoft Excel | 30 hours | 4.5 | Released |
| 3 | Utilizing Free and Open-Source Tools for Effective Data Management | 30 hours | 4.5 | Released |
| 4 | Data Visualization and Automation Strategies | 30 hours | 4.5 | Released |
| 5 | Introduction to Google Workspace | 30 hours | 4.5 | Released |
| 6 | Advanced Techniques in Google Workspace | 30 hours | 4.5 | Released |
| 7 | Multilingual Communication using Google Workspace | 30 hours | 4.5 | Released |
| 8 | Leveraging Google Workspace for Business and Productivity | 30 hours | 4.5 | Released |
| 9 | Efficient Techniques for Data Entry | 30 hours | 5 | Released |
| 10 | Data Cleaning and Quality Assurance Processes | 30 hours | 5 | Released |
| 11 | Database Management Fundamentals | 30 hours | 5 | 16-Aug-24 |
| 12 | Data Security and Ethical Considerations | 30 hours | 5 | 16-Aug-24 |
| 12 | Data Security and Ethical Considerations | 30 hours | 5 | 16-Aug-24 |
| 13 | Fundamentals of Excel, Formulas, and Functions | 30 hours | 4.5 | Released |
| 14 | Advanced Excel: Formulas, Scenarios, Pivot Tables, and ChartsFundamentals of Excel, Formulas, and Functions | 30 hours | 4.5 | Released |
| 15 | Data Analysis and Visualization Techniques using Excel | 30 hours | 4.5 | Released |
| 16 | Automation with Excel Macros and VBA Programming | 30 hours | 4.5 | Released |
| 17 | Introduction to 3D Modeling and Computer-Generated Imagery (CGI) | 30 hours | 4.5 | Released |
| 18 | Advanced Techniques in 3D Modeling | 30 hours | 4.5 | Released |
| 19 | Fundamentals of Image Editing | 30 hours | 4.5 | Released |
| 20 | Advanced Image Editing Techniques | 30 hours | 4.5 | Released |
| 21 | Photo Restoration Methods | 30 hours | 4.5 | 16-Aug-24 |
| 22 | Creative Effects and Artistic Enhancements in Image Editing | 30 hours | 4.5 | 16-Aug-24 |
| 23 | Illustration Essentials: From Concept to Creation | 30 hours | 4.5 | Released |
| 24 | Guide to Mastering Adobe Illustrator: From Sketching to Advanced Techniques | 30 hours | 4.5 | Released |
| 25 | Mastering Digital Illustration Tools and Advanced Color Techniques | 30 hours | 4.5 | 16-Aug-24 |
| 26 | Character Design, Ethics, and Output Mastery | 30 hours | 4.5 | 16-Aug-24 |
| 27 | Fundamentals of Graphic Design | 30 hours | 5 | Released |
| 28 | Digital Design Tools and Software | 30 hours | 5 | Released |
| 29 | Creating Brand Identity and Logo Design | 30 hours | 5 | 16-Aug-24 |
| 30 | Designing for Print and Digital Media | 30 hours | 5 | 16-Aug-24 |
| 31 | Fundamentals of Web Design | 30 hours | 5 | Released |
| 32 | Responsive Web Design Techniques | 30 hours | 5 | Released |
| 33 | Web Design Tools, Technologies, and Accessibility Considerations | 30 hours | 5 | Released |
| 34 | Designing for Web Accessibility | 30 hours | 5 | Released |
| 35 | Understanding the Foundation of Financial Reporting: Accounting Principles and Concepts | 30 hours | 4.5 | Released |
| 36 | Business Operations Insight: Inventory Management, Costing, and GST with Tally Software | 30 hours | 4.5 | Released |
| 37 | Practical Case Studies in GST Reporting and Financial Management | 30 hours | 4.5 | Released |
| 38 | Utilizing Excel for Data Entry and Analysis: Formulas, Functions, Conditional Formatting, and Pivot Tables | 30 hours | 4.5 | Released |
| 39 | Fundamentals of Accounting and Introduction to Tally Software | 30 hours | 5 | Released |
| 40 | Tally Software for Purchase and Inventory Management | 30 hours | 5 | Released |
| 41 | Practical Case Studies in GST Reporting and Financial Management | 30 hours | 4.5 | Released |
| 42 | Advanced Financial and Taxation Management using Tally Prime | 30 hours | 5 | Released |
| 43 | Advanced Accounting Practices and Financial Analysis | 30 hours | 5.5 | Released |
| 44 | Inventory Management in the Context of Banking Operations | 30 hours | 5.5 | Released |
| 45 | Tally GST - Comprehensive GST Compliance and Implementation | 30 hours | 5.5 | 16-Aug-24 |
| 46 | Tally Biz Pro Advanced GST, TCS, and Financial Management | 30 hours | 5.5 | 16-Aug-24 |
| 47 | Digital Literacy Fundamentals | 30 hours | 4.5 | 16-Aug-24 |
| 48 | Introduction to MS Office Tools | 30 hours | 4.5 | 16-Aug-24 |
| 49 | Use of Digital Skills for Daily Life, Study and Citizenship | 30 hours | 4.5 | 16-Aug-24 |
| 50 | Introduction to Windows Basics | 30 hours | 4.5 | Released |
| 51 | Introduction to MS Word | 30 hours | 4.5 | Released |
| 52 | Introduction to MS Excel | 30 hours | 4.5 | Released |
| 53 | Introduction to MS PowerPoint | 30 hours | 4.5 | Released |
| 54 | Understanding IT Hardware and System Components | 30 hours | 4.5 | Released |
| 55 | Mastering Installations and Troubleshooting of IT Hardware | 30 hours | 4.5 | Released |
| 56 | Understanding Computer Networks | 30 hours | 4.5 | Released |
| 57 | Mastering Computer Network Management and Troubleshooting | 30 hours | 4.5 | Released |
| 58 | Cyber Security Essentials | 30 hours | 4.5 | Released |
| 59 | Foundations of Artificial Intelligence (AI) and Machine Learning (ML) | 30 hours | 4.5 | Released |
| 60 | Applications and Impact of AI in Various Sectors | 30 hours | 4.5 | Released |
| 61 | Basics of Robotics | 30 hours | 4.5 | Released |
| 62 | Basics of IoT | 30 hours | 4.5 | Released |
| 63 | Applications and Impact of AI in Various Sectors | 30 hours | 4.5 | Released |
| 64 | Data Processing and Reporting | 30 hours | 4.5 | Released |
| 65 | Understanding Human Behaviour | 30 hours | 4.5 | Released |
| 66 | Applications and Impact of AI in Various Sectors | 30 hours | 4.5 | Released |
| 67 | Accounting as information system | 30 hours | 4.5 | Released |
| 68 | Comprehensive Digital Marketing: Strategies, Impact, and Future Trends | 30 hours | 4.5 | Released |
| 69 | Multi-Platform Digital Marketing Mastery: Strategy, Analytics, and Execution | 30 hours | 4.5 | Released |
| 70 | Retail Insights & Sales Mastery | 30 hours | 4.5 | Released |
| 71 | Retail Business Dynamics | 30 hours | 4.5 | Released |
| 72 | Finance Foundations: Indian Banking & Taxes | 30 hours | 4.5 | Released |
| 73 | Indian Market Investment Essentials | 30 hours | 4.5 | Released |
| 74 | Mastering Management: Objectives & Processes | 30 hours | 4.5 | Released |
| 75 | Mastering Research Processes | 30 hours | 4.5 | Released |
| 76 | Marketing 101: Strategy & Process | 30 hours | 4.5 | Released |
| 77 | Service Marketing Strategies for Success | 30 hours | 4.5 | Released |
| 78 | Service Expectation Management | 30 hours | 4.5 | Released |
| 79 | Customer-Centric Service Strategies | 30 hours | 4.5 | Released |
| 80 | Finance Foundations: Indian Banking & Taxes | 30 hours | 4.5 | Released |
| 81 | Capacity Management for Service Excellence | 30 hours | 4.5 | Released |
| 82 | Global Services Management | 30 hours | 4.5 | Released |
| 83 | Capacity Management for Service Excellence | 30 hours | 4.5 | Released |
| 84 | Service Optimization Essentials | 30 hours | 4.5 | Released |
| 85 | Integrated Branding and Pricing Strategies | 30 hours | 4.5 | Released |
| 86 | Services in Modern Economy | 30 hours | 4.5 | Released |
| 87 | Entrepreneurship Journey: From Idea to Impact | 30 hours | 4.5 | Released |
| 88 | Python Fundamentals and Programming Basics | 30 hours | 4.5 | Released |
| 89 | Python GUI Development and Fundamentals of MYSQL Databases | 30 hours | 4.5 | Released |
| 90 | Foundations of Data Science and Artificial Intelligence with Python | 30 hours | 4.5 | Released |
| 91 | Building Dynamic Applications with Flask and Django FrameworksEntrepreneurship Journey: From Idea to Impact | 30 hours | 4.5 | Released |
| 92 | Introduction to Java Programming Fundamentals | 30 hours | 4.5 | Released |
| 93 | Object-Oriented Programming (OOP) Concepts and Practical Implementation in Java | 30 hours | 4.5 | Released |
| 94 | Advanced Java Programming Concepts and Techniques | 30 hours | 4.5 | Released |
| 95 | Web Development using Java Technologies | 30 hours | 4.5 | Released |
| 96 | C Programming | 30 hours | 4.5 | Released |
| 97 | C++ Programming | 30 hours | 4.5 | Released |
| 98 | Fundamental Principles of Android App Development | 30 hours | 4.5 | Released |
| 99 | C++ Programming | 30 hours | 4.5 | Released |
| 100 | Data Mastery Basics | 60 hours | 4.5 | Released |
| 101 | Google Skills 101 | 60 hours | 4.5 | Released |
| 102 | Data Entry Pro | 60 hours | 4.5 | Released |
| 103 | Data Entry and Data Management | 120 hours | 4.5 | Released |
| 104 | Excel Essentials | 60 hours | 4.5 | Released |
| 105 | Data Analytics and Data Visualisation | 60 hours | 4.5 | Released |
| 106 | 3D Basics Express | 60 hours | 4.5 | Released |
| 107 | Illustration Basics 101 | 60 hours | 4.5 | Released |
| 108 | CorelDraw Essentials | 60 hours | 4.5 | Released |
| 109 | WebCraft Fundamentals | 60 hours | 4.5 | Released |
| 110 | CorelDraw Essentials | 60 hours | 4.5 | Released |
| 111 | Digital Freelancing | 60 hours | 4.5 | Released |
| 112 | BizOps Insights | 60 hours | 4.5 | Released |
| 113 | Accounting Basics with Inventory Management in Tally | 60 hours | 5 | Released |
| 114 | Advance Accounting Insights | 60 hours | 5.5 | Released |
| 115 | DigiLearn Basics | 60 hours | 4.5 | Released |
| 116 | MS Word and MS Excel Basics | 60 hours | 4.5 | 16-Sep-24 |
| 117 | MS Word and MS PowerPoint Basics | 60 hours | 4.5 | 16-Sep-24 |
| 118 | MS Excel and MS PowerPoint Basics | 60 hours | 4.5 | 16-Sep-24 |
| 119 | MS Windows and MS Word Basics | 60 hours | 4.5 | 16-Sep-24 |
| 120 | MS Windows and MS Excel Basics | 60 hours | 4.5 | 16-Sep-24 |
| 121 | MS Windows and MS PowerPoint Basics | 60 hours | 4.5 | 16-Sep-24 |
| 122 | CorelDraw Essentials | 30 hours | 4.5 | Released |
| 123 | IT Networking Essentials: Management and Troubleshooting | 60 hours | 4.5 | Released |
| 124 | Robotics and IoT | 60 hours | 5 | 30-Aug-24 |
| 125 | Retail Management | 60 hours | 4.5 | Released |
| 126 | Banking Financial Services Insurance (BFSI) | 60 hours | 4.5 | Released |
| 127 | Mastering Management & Research Processes | 30 hours | 4.5 | Released |
| 128 | Service Marketing Strategies | 60 hours | 4.5 | Released |
| 129 | Customer-Centric Marketing | 60 hours | 4.5 | Released |
| 130 | Service Designing and Operations | 60 hours | 4.5 | Released |
| 131 | Mastering Management & Research Processes | 60 hours | 4.5 | Released |
| 132 | Service Quality | 60 hours | 4.5 | Released |
| 133 | Service Entrepreneurship | 60 hours | 4.5 | Released |
| 134 | Social Media Marketing | 60 hours | 4.5 | Released |
| 135 | Java Programming Essentials | 60 hours | 5 | Released |
| 136 | Python and MYSQL Fundamentals | 60 hours | 5 | Released |
| 137 | Mobile App Development | 30 hours | 4.5 | Released |
| 138 | C and C++ Programming | 60 hours | 4.5 | Released |
| 139 | Data Science and AI-ML Foundations and Building Applications with Flask and Django | 60 hours | 5 | Released |
| 140 | Advanced Java Programming and Web Development using Java | 60 hours | 5 | Released |
| 141 | IoT and Robotics | 60 hours | 4.5 | 30-Aug-24 |
| 142 | AutoCAD Basics | 60 hours | 4.5 | Released |
| 143 | ML and AI Basics | 60 hours | 4.5 | Released |
| 144 | Excel Analytics Pro | 90 hours | 4.5 | 30-Aug-24 |
| 145 | Google Pro Techniques | 90 hours | 4.5 | Released |
| 146 | Database Essentials | 90 hours | 4.5 | 30-Aug-24 |
| 147 | Mastering Data Analysis | 90 hours | 4.5 | 30-Aug-24 |
| 148 | Be a PhotoFix Pro | 90 hours | 4.5 | 30-Aug-24 |
| 149 | Digital Illustration Pro | 90 hours | 4.5 | 30-Aug-24 |
| 150 | Digital Design Toolbox | 90 hours | 5 | 30-Aug-24 |
| 151 | Web Design 101 | 90 hours | 5 | Released |
| 152 | Financial Fundamentals | 90 hours | 4.5 | Released |
| 153 | TallyMasters Essentials | 90 hours | 5 | Released |
| 154 | Mastering Advanced Accounting | 90 hours | 5.5 | Released |
| 155 | Python Programming Fundamentals with Data Science and AI-ML Unleashed | 90 hours | 5 | Released |
| 156 | Java Programming Unleashed | 90 hours | 5 | Released |
| 157 | Data Management with Excel | 120 hours | 4.5 | Released |
| 158 | Google Workspace Expert | 120 hours | 4.5 | Released |
| 159 | Digital Marketing Pro with power of MS Word 365 | 120 hours | 4.5 | 16-Sep-24 |
| 160 | Digital Marketing Pro with power of MS Excel 365 | 120 hours | 4.5 | 16-Sep-24 |
| 161 | Digital Marketing Pro with power of MS PowerPoint 365 | 120 hours | 5 | 16-Sep-24 |
| 162 | Data Entry and Data Management | 120 hours | 5 | Released |
| 163 | Advanced Excel with Google Workspace | 120 hours | 5 | Released |
| 164 | AutoCAD and 3D Modeling | 120 hours | 5 | Released |
| 165 | Advanced Excel | 120 hours | 4.5 | Released |
| 166 | Python Programming for Data Analysis | 120 hours | 5.5 | 15-Sep-24 |
| 167 | Photo Editing | 120 hours | 4.5 | 15-Sep-24 |
| 168 | Content Illustration | 120 hours | 4.5 | 15-Sep-24 |
| 169 | DeskTop Publishing (Adobe and CorelDraw) | 120 hours | 5 | Released |
| 170 | Web Designing | 90 hours | 5 | Released |
| 171 | Digital Freelancing with Social Media Marketing | 120 hours | 4.5 | Released |
| 172 | Basics of Accounting and Digital Freelancing | 120 hours | 5 | 15-Sep-24 |
| 173 | Digital Freelancing and Google Workspace | 120 hours | 5 | 15-Sep-24 |
| 174 | Foundation of Financial Accounting (Tally and Excel) | 120 hours | 4.5 | Released |
| 175 | Basics of Accounting & Service Entrepreneurship | 120 hours | 4.5 | Released |
| 176 | Tally Prime with GST | 120 hours | 5 | Released |
| 177 | Advanced Tally Pro | 120 hours | 5.5 | Released |
| 178 | Google Workspace and MS Word 365 expert | 120 hours | 4.5 | 15-Sep-24 |
| 179 | Google Workspace and MS Excel 365 expert | 120 hours | 4.5 | 15-Sep-24 |
| 180 | Google Workspace and MS PowerPoint 365 expert | 120 hours | 4.5 | 15-Sep-24 |
| 181 | Web Designing | 90 hours | 4.5 | Released |
| 182 | IT Hardware Support | 120 hours | 4.5 | Released |
| 183 | IT Hardware & Networking | 120 hours | 4.5 | Released |
| 184 | IT Desktop and Security Support | 120 hours | 5 | 15-Sep-24 |
| 185 | Management Essentials 101 with MS Word 365 | 120 hours | 5 | 15-Sep-24 |
| 186 | Management Essentials 101 with MS Excel 365 | 120 hours | 4.5 | 15-Sep-24 |
| 187 | Management Essentials 101 with MS PowerPoint 365 | 120 hours | 4.5 | 15-Sep-24 |
| 188 | Management Basics with Soft Skills | 120 hours | 4.5 | Released |
| 189 | Service Entrepreneurship and Social Media Marketing | 120 hours | 4.5 | Released |
| 190 | Essentials of Service Excellence and Strategic Service Management | 120 hours | 4.5 | Released |
| 191 | Service Entrepreneurship using Data Management with Excel | 90 hours | 5 | 15-Sep-24 |
| 192 | Python | 120 hours | 5 | Released |
| 193 | Java | 120 hours | 5 | Released |
| 194 | C & C++ Programming and Java Programming Essentials | 120 hours | 4.5 | 15-Sep-24 |
| 195 | IT Primer & Cyber Security Basics | 120 hours | 4.5 | 15-Sep-24 |
| 196 | Java Programming Essentials and Mobile App Development | 120 hours | 5.5 | 15-Sep-24 |
| 197 | Mobile App Development while mastering UI with HTML and CSS | 120 hours | 5.5 | Released |
| 198 | Java Programming with HTML and CSS | 120 hours | 5.5 | Released |
| 197 | Mobile App Development while mastering UI with HTML and CSS | 120 hours | 5.5 | Released |
| 198 | Java Programming with HTML and CSS | 120 hours | 5.5 | 15-Sep-24 |
| 199 | Data Structures using C and C++ | 120 hours | 5 | Released |
| 200 | DBMS | 120 hours | 5 | 30-Aug-24 |
| 201 | HTML with CSS | 120 hours | 5 | 30-Aug-24 |
| 202 | PHP | 120 hours | 5 | 15-Sep-24 |
| 203 | C# | 120 hours | 5 | 30-Aug-24 |
| 204 | C & C++ Programming and Python with MYSQL Fundamentals | 120 hours | 5 | 15-Sep-24 |
| Sr. No. | Course Credits | Track | Name of the Credit Title | Credit Level |
|---|---|---|---|---|
| 1 | 1 | Financial Accounting | 1. Understanding the Foundation of Financial Reporting: Accounting Principles and Concepts | 4.5 |
| 2 | 1 | Financial Accounting | 2. Business Operations Insight: Inventory Management, Costing, and GST with Tally Software | 4.5 |
| 3 | 1 | Financial Accounting | 3. Practical Case Studies in GST Reporting and Financial Management | 4.5 |
| 4 | 1 | Financial Accounting | 4. Utilizing Excel for Data Entry and Analysis: Formulas, Functions, Conditional Formatting, and Pivot Tables | 4.5 |
| 5 | 1 | Data Science | 1. Fundamentals of Excel, Formulas, and Functions | 4.5 |
| 6 | 1 | Data Science | 2. Advanced Excel: Formulas, Scenarios, Pivot Tables, and Charts | 4.5 |
| 7 | 1 | Data Science | 3. Data Analysis and Visualization Techniques using Excel | 4.5 |
| 8 | 1 | Data Science | 4. Automation with Excel Macros and VBA Programming | 4.5 |
| 9 | 1 | Back Office | 1. Introduction to Data Management and Typing | 4.5 |
| 10 | 1 | Back Office | 2. Data Analysis Techniques using Microsoft Excel | 4.5 |
| 11 | 1 | Back Office | 3. Utilizing Free and Open-Source Tools for Effective Data Management | 4.5 |
| 12 | 1 | Back Office | 4. Data Visualization and Automation Strategies | 4.5 |
| 13 | 1 | Back Office | 1. Introduction to Google Workspace | 4.5 |
| 14 | 1 | Back Office | 2. Advanced Techniques in Google Workspace | 4.5 |
| 15 | 1 | Back Office | 3. Multilingual Communication using Google Workspace | 4.5 |
| 16 | 1 | Back Office | 4. Leveraging Google Workspace for Business and Productivity | 4.5 |
| 17 | 1 | Digital Designing | 1. Fundamentals of Image Editing | 4.5 |
| 18 | 1 | Digital Designing | 2. Advanced Image Editing Techniques | 4.5 |
| 19 | 1 | Digital Designing | 3. Photo Restoration Methods | 4.5 |
| 20 | 1 | Digital Designing | 3. Photo Restoration Methods | 4.5 |
| 21 | 1 | Digital Creative Art | 1. Introduction to 3D Modeling and Computer-Generated Imagery (CGI) | 4.5 |
| 22 | 1 | Digital Creative Art | 3. Photo Restoration Methods | 4.5 |
| 23 | 1 | Digital Creative Art | 3. 3D Modeling for Freelance Artists and Content Producers | 4.5 |
| 24 | 1 | Digital Creative Art | 4. The Evolution of CGI: From 3D Models to Photorealistic Renderings | 4.5 |
| 25 | 1 | Digital Creative Art | 1. Foundations of CGI: From 3D Movie Watching to Entering the CGI Industry | 4.5 |
| 26 | 1 | Digital Creative Art | 2. Mastering 3D Lighting Techniques: A Comprehensive Guide from Basics to Advanced Rendering | 4.5 |
| 27 | 1 | Digital Creative Art | 3. Texturing Mastery in 3D Art: From Primitive Objects to Complex Scenes and Beyond | 4.5 |
| 28 | 1 | Digital Creative Art | 4. The Evolution of CGI: Exploring Career Paths, Industry Insights, and the Story of Computer-Generated Imagery | 4.5 |
| 29 | 1 | Front Office | 1. Digital Literacy Fundamentals | 4.5 |
| 30 | 1 | Front Office | 2. Introduction to MS Office Tools | 4.5 |
| 31 | 1 | Front Office | 3. Use of Digital Skills for Daily Life, Study and Citizenship | 4.5 |
| 32 | 1 | Front Office | 4. Digital Skills for Personal and Professional Growth | 4.5 |
| 33 | 1 | IT Hardware, Networking & Cyber Security | 1. Introduction to Operating Systems and System Installation | 4.5 |
| 34 | 1 | IT Hardware, Networking & Cyber Security | 2. Computer Networking and Hardware Connectivity | 4.5 |
| 35 | 1 | IT Hardware, Networking & Cyber Security | 3. Storage Devices, Printers, and Hardware Installation | 4.5 |
| 36 | 1 | IT Hardware, Networking & Cyber Security | 4. Laptop and Mobile Device Hardware, Troubleshooting, and Safety Procedures | 4.5 |
| 37 | 1 | IT Hardware, Networking & Cyber Security | 1. Installation and Configuration of PC and Laptop Hardware Components | 4.5 |
| 38 | 1 | IT Hardware, Networking & Cyber Security | 2. Troubleshooting and Management of PC and Laptop Hardware | 4.5 |
| 39 | 1 | IT Hardware, Networking & Cyber Security | 3. Design and Configuration of IT Networks | 4.5 |
| 40 | 1 | IT Hardware, Networking & Cyber Security | 4. Management and Maintenance of Wired and Wireless IT Networks | 4.5 |
| 41 | 1 | Services Management | 1. Understanding the Retail Sector and its Terminology4. Digital Skills for Personal and Professional Growth | 4.5 |
| 42 | 1 | Services Management | 2. Marketing and Sales Management in Retail | 4.5 |
| 43 | 1 | Services Management | 3. Retail Operations and Customer Service | 4.5 |
| 44 | 1 | Services Management | 4. Exploring Retail Entrepreneurship | 4.5 |
| 45 | 1 | Services Management | 1. Indian Financial Systems and Banking Products Overview | 4.5 |
| 46 | 1 | Services Management | 2. Taxation, Tax Planning, and Investment Opportunities in India | 4.5 |
| 47 | 1 | Services Management | 3. Investment Opportunities for Individuals in the Indian Market | 4.5 |
| 48 | 1 | Services Management | 4. Effective Communication in Customer Service and Career Paths in the Banking Sector | 4.5 |
| 49 | 1 | Services Management | 1. Fundamentals of Management | 4.5 |
| 50 | 1 | Services Management | 2. Effective Communication in Management | 4.5 |
| 51 | 1 | Services Management | 3. Basics of Organizational Behavior | 4.5 |
| 52 | 1 | Services Management | 4. Introduction to Project Management | 4.5 |
| 53 | 1 | Services Management | 1. Comprehensive Digital Marketing: Strategies, Impact, and Future Trends | 4.5 |
| 54 | 1 | Services Management | 2. Multi-Platform Digital Marketing Mastery: Strategy, Analytics, and Execution | 4.5 |
| 55 | 1 | Services Management | 3. Mastering Digital Marketing: SEO, Social Media Analytics, and E-commerce Strategies | 4.5 |
| 56 | 1 | Services Management | 4. Digital Marketing Mastery: From Google Ads to Social Media Strategies | 4.5 |
| 57 | 1 | Software Development | 1. Python Fundamentals and Programming Basics | 4.5 |
| 58 | 1 | Software Development | 2. Python GUI Development and Fundamentals of MYSQL Databases | 4.5 |
| 59 | 1 | Software Development | 3. Foundations of Data Science and Artificial Intelligence with Python | 4.5 |
| 60 | 1 | Software Development | 4. Building Dynamic Applications with Flask and Django Frameworks | 4.5 |
| 61 | 1 | Software Development | 1. Introduction to Java Programming Fundamentals | 4.5 |
| 62 | 1 | Software Development | 2. Object-Oriented Programming (OOP) Concepts and Practical Implementation in Java | 4.5 |
| 63 | 1 | Software Development | 3. Advanced Java Programming Concepts and Techniques | 4.5 |
| 64 | 1 | Software Development | 4. Web Development using Java Technologies | 4.5 |
| 65 | 1 | New Collar Track | 1. Foundations of Artificial Intelligence (AI) and Machine Learning (ML) | 4.5 |
| 66 | 1 | New Collar Track | 2. Applications and Impact of AI in Various Sectors | 4.5 |
| 67 | 1 | New Collar Track | 3. AI Tools for Students and Practical Application | 4.5 |
| 68 | 1 | New Collar Track | 4. Machine Learning Fundamentals, Data Science, and Real-world Applications | 4.5 |
| 69 | 1 | Financial Accounting | 1. Fundamentals of Accounting and Introduction to Tally Software | 5 |
| 70 | 1 | Financial Accounting | 2. Tally Software for Purchase and Inventory Management | 5 |
| 71 | 1 | Financial Accounting | 3. Integrated Financial and Inventory Management using Tally Prime | 5 |
| 72 | 1 | Financial Accounting | 4. Advanced Financial and Taxation Management using Tally Prime | 5 |
| 73 | 1 | Back Office | 1. Efficient Techniques for Data Entry | 5 |
| 74 | 1 | Back Office | 2. Data Cleaning and Quality Assurance Processes | 5 |
| 75 | 1 | Back Office | 3. Database Management Fundamentals | 5 |
| 76 | 1 | Back Office | 4. Data Security and Ethical Considerations | 5 |
| 77 | 1 | Digital Designing | 1. Fundamentals of Graphic Design | 5 |
| 78 | 1 | Digital Designing | 2. Digital Design Tools and Software | 5 |
| 79 | 1 | Digital Designing | 3. Creating Brand Identity and Logo Design | 5 |
| 80 | 1 | Digital Designing | 4. Designing for Print and Digital Media | 5 |
| 81 | 1 | Digital Designing | 1. Fundamentals of Graphic Design | 5 |
| 82 | 1 | Digital Designing | 2. Digital Design Tools and Software | 5 |
| 83 | 1 | Digital Designing | 3. Creating Brand Identity and Logo Design | 5 |
| 84 | 1 | Digital Designing | 3. Creating Brand Identity and Logo Design | 5 |
| 85 | 1 | Digital Designing | 1. Fundamentals of Web Design | 5 |
| 86 | 1 | Digital Designing | 2. Responsive Web Design Techniques | 5 |
| 87 | 1 | Digital Designing | 3. Web Design Tools, Technologies, and Accessibility Considerations | 5 |
| 88 | 1 | Digital Designing | 4. Designing for Web Accessibility | 5 |
| 89 | 1 | Financial Accounting | 1. Advanced Accounting Practices and Financial Analysis | 5.5 |
| 90 | 1 | Financial Accounting | 2. Inventory Management in the Context of Banking Operations | 5.5 |
| 91 | 1 | Financial Accounting | 3. Creating Brand Identity and Logo Design | 5.5 |
| 92 | 1 | Financial Accounting | 4. GST Return Filing and Data Security in Financial Management | 5.5 |
| 93 | 2 | Financial Accounting | BizOps Insights | 4.5 |
| 94 | 2 | Data Science | Excel Essentials | 4.5 |
| 95 | 2 | Back Office | BizOps Insights | 4.5 |
| 96 | 1 | Back Office | Google Skills 101 | 4.5 |
| 97 | 2 | Digital Designing | BizOps Insights | 4.5 |
| 98 | 2 | Digital Creative Art | 3D Basics Express | 4.5 |
| 99 | 2 | Digital Creative Art | BizOps Insights | 4.5 |
| 100 | 2 | IT Hardware, Networking & Cyber Security | Hardware Harmony | 4.5 |
| 101 | 2 | IT Hardware, Networking & Cyber Security | PC Setup Mastery | 4.5 |
| 102 | 2 | Services Management | Retailpedia: Unveiling the Sector | 4.5 |
| 103 | 2 | Services Management | BankPro Basics | 4.5 |
| 104 | 2 | IT Hardware, Networking & Cyber Security | PC Setup Mastery | 4.5 |
| 105 | 2 | Services ManagementIT Hardware, Networking & Cyber Security | PC Setup Mastery | 4.5 |
| 106 | 2 | Services Management | PC Setup Mastery | 4.5 |
| 107 | 2 | New Collar Track | AI and ML Basics | 4.5 |
| 108 | 2 | Front Office | 21st Century Study Skills - lifelong learning & Cyber Security Skills | 4.5 |
| 109 | 2 | Front Office | Job Readiness Skills & Cyber Security Skills | 4.5 |
| 110 | 2 | Front Office | 21st Century Study Skills - lifelong learning & Netiquettes | 4.5 |
| 111 | 2 | Front Office | Job Readiness Skills & Smart Typing Skills | 4.5 |
| 112 | 2 | Front Office | Basic Computer and Smartphone Skills & 21st Century Study Skills - lifelong learning | 4.5 |
| 113 | 2 | Services Management | PC Setup Mastery | 4.5 |
| 114 | 2 | Financial Accounting | Accounting Basics with Inventory Management in Tally | 5 |
| 115 | 2 | Software Development | Python and MYSQL Fundamentals | 5 |
| 116 | 2 | Services Management | Java Programming Essentials | 5 |
| 117 | 2 | Services Management | Java Programming Essentials | 5 |
| 118 | 2 | Digital Designing | Design Basics 101 | 5 |
| 119 | 2 | Services Management | WebCraft Fundamentals | 5 |
| 120 | 2 | Back Office | Data Entry Pro | 5 |
| 121 | 2 | Financial Accounting | Advance Accounting Insights | 5.5 |
| 122 | 2 | Financial Accounting | Financial Fundamentals | 4.5 |
| 123 | 2 | Data Science | Mastering Data Analysis | 4.5 |
| 124 | 3 | Back Office | Excel Analytics Pro | 4.5 |
| 125 | 3 | Back Office | Google Pro Techniques | 4.5 |
| 126 | 3 | Digital Designing | Be a PhotoFix Pro | 4.5 |
| 127 | 2 | Digital Creative Art | Mastering 3D Pro | 4.5 |
| 128 | 2 | Digital Creative Art | CGI101: Dive into the World | 4.5 |
| 129 | 2 | Front Office | EverydayTech Pro | 4.5 |
| 130 | 2 | IT Hardware, Networking & Cyber Security | Networking Pro Insightss | 4.5 |
| 131 | 3 | IT Hardware, Networking & Cyber Security | Hardware Wizardry | 4.5 |
| 132 | 3 | Services Management | Marketing Minds: Retail Edition | 4.5 |
| 133 | 3 | Services Management | Money Minds: Indian Financial Mastery | 4.5 |
| 134 | 3 | Services Management | Workplace Dynamics | 4.5 |
| 135 | 3 | Services Management | Digital Mastery Unleashed | 4.5 |
| 136 | 3 | Digital Mastery Unleashed | AL and ML: Fundaments and Essential Application | 4.5 |
| 137 | 3 | Front Office | MS Word 2019/365 & Cyber Security Skills | 4.5 |
| 138 | 3 | Front Office | MS Excel 2019/365 & Cyber Security Skills | 4.5 |
| 139 | 3 | Front Office | MS PowerPoint 2019/365 & Cyber Security Skills | 4.5 |
| 140 | 3 | Front Office | Being a lifelong learner while being cyber smart | 4.5 |
| 141 | 3 | Financial Accounting | TallyMasters Essentials | 5 |
