iLike Credit Courses - Software Tools
Sr. No. | iLike Course Name | Credits | Software Tools |
---|---|---|---|
1 | Introduction to Data Management and Typing | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
2 | Data Analysis Techniques using Microsoft Excel | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
3 | Utilizing Free and Open-Source Tools for Effective Data Management | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
4 | Data Visualization and Automation Strategies | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
5 | Introduction to Google Workspace | 1 Credit (30 hours) | Google Workspace |
6 | Advanced Techniques in Google Workspace | 1 Credit (30 hours) | Google Workspace |
7 | Multilingual Communication using Google Workspace | 1 Credit (30 hours) | Google Workspace |
8 | Leveraging Google Workspace for Business and Productivity | 1 Credit (30 hours) | Google Workspace |
9 | Efficient Techniques for Data Entry | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
10 | Data Cleaning and Quality Assurance Processes | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
11 | Database Management Fundamentals | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
12 | Data Security and Ethical Considerations | 1 Credit (30 hours) | Microsoft Word & Excel 2019/365 |
13 | Fundamentals of Excel, Formulas, and Functions | 1 Credit (30 hours) | MS Excel 2019/365 |
14 | Advanced Excel: Formulas, Scenarios, Pivot Tables, and Charts | 1 Credit (30 hours) | MS Excel 2019/365 |
15 | Data Analysis and Visualization Techniques using Excel | 1 Credit (30 hours) | MS Excel 2019/365 |
16 | Automation with Excel Macros and VBA Programming | 1 Credit (30 hours) | MS Excel 2019/365 |
17 | Introduction to 3D Modeling and Computer-Generated Imagery (CGI) | 1 Credit (30 hours) | Blender 2.73, Adobe Photoshop CC, GIMP |
18 | Advanced Techniques in 3D Modeling | 1 Credit (30 hours) | Blender 2.73, Adobe Photoshop CC, GIMP |
19 | Fundamentals of Image Editing | 1 Credit (30 hours) | Adobe Photoshop CC, GIMP, Inkscape |
20 | Advanced Image Editing Techniques | 1 Credit (30 hours) | Adobe Photoshop CC, GIMP, Inkscape |
21 | Photo Restoration Methods | 1 Credit (30 hours) | Adobe Photoshop CC, GIMP, Inkscape |
22 | Creative Effects and Artistic Enhancements in Image Editing | 1 Credit (30 hours) | Adobe Photoshop CC, GIMP, Inkscape |
23 | Illustration Essentials: From Concept to Creation | 1 Credit (30 hours) | Adobe Photoshop CC, GIMP, Inkscape |
24 | Guide to Mastering Adobe Illustrator: From Sketching to Advanced Techniques | 1 Credit (30 hours) | "Adobe Illustrator CC, Vectr, Inkscape |
25 | Mastering Digital Illustration Tools and Advanced Color Techniques | 1 Credit (30 hours) | "Adobe Illustrator CC, Vectr, Inkscape |
26 | Character Design, Ethics, and Output Mastery | 1 Credit (30 hours) | "Adobe Illustrator CC, Vectr, Inkscape |
27 | Fundamentals of Graphic Design | 1 Credit (30 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
28 | Digital Design Tools and Software | 1 Credit (30 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
29 | Creating Brand Identity and Logo Design | 1 Credit (30 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
30 | Designing for Print and Digital Media | 1 Credit (30 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
31 | Fundamentals of Web Design | 1 Credit (30 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
32 | Responsive Web Design Techniques | 1 Credit (30 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
33 | Web Design Tools, Technologies, and Accessibility Considerations | 1 Credit (30 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
34 | Designing for Web Accessibility | 1 Credit (30 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
35 | Understanding the Foundation of Financial Reporting: Accounting Principles and Concepts | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
36 | Business Operations Insight: Inventory Management, Costing, and GST with Tally Software | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
37 | Practical Case Studies in GST Reporting and Financial Management | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
38 | Utilizing Excel for Data Entry and Analysis: Formulas, Functions, Conditional Formatting, and Pivot Tables | 1 Credit (30 hours) | MS Excel 365 |
39 | Fundamentals of Accounting and Introduction to Tally Software | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
40 | Tally Software for Purchase and Inventory Management | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
41 | Integrated Financial and Inventory Management using Tally Prime | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
42 | Advanced Financial and Taxation Management using Tally Prime | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
43 | Advanced Accounting Practices and Financial Analysis | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
44 | Inventory Management in the Context of Banking Operations | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
45 | Job Costing Methods and Payroll Management in Tally | 1 Credit (30 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
46 | GST Return Filing and Data Security in Financial Management | 1 Credit (30 hours) | Tally with ERP 9, Tally Prime |
47 | Digital Literacy Fundamentals | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
48 | Introduction to MS Office Tools | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
49 | Use of Digital Skills for Daily Life, Study and Citizenship | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
50 | Introduction to Windows Basics | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
51 | Introduction to MS Word | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
52 | Introduction to MS Excel | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
53 | Introduction to MS PowerPoint | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
54 | Understanding IT Hardware and System Components | 1 Credit (30 hours) | Windows 10/11, Linux |
55 | Mastering Installations and Troubleshooting of IT Hardware | 1 Credit (30 hours) | Windows 10/11, Linux |
56 | Understanding Computer Networks | 1 Credit (30 hours) | Windows 10/11, Linux |
57 | Mastering Computer Network Management and Troubleshooting | 1 Credit (30 hours) | Windows 10/11, Linux |
58 | Cyber Security Essentials | 1 Credit (30 hours) | Windows 10/11, Linux |
59 | Foundations of Artificial Intelligence (AI) and Machine Learning (ML) | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
60 | Applications and Impact of AI in Various Sectors | 1 Credit (30 hours) | Windows 10/11, MS Office 2019/365 |
61 | Basics of Robotics | 1 Credit (30 hours) | TinkerCAD |
62 | Basics of IoT | 1 Credit (30 hours) | TinkerCAD |
63 | Business Mathematics and Statistics | 1 Credit (30 hours) | MS Office 2019/365 |
64 | Data Processing and Reporting | 1 Credit (30 hours) | MS Office 2019/365 |
65 | Understanding Human Behaviour | 1 Credit (30 hours) | MS Office 2019/365 |
66 | Written communication skills | 1 Credit (30 hours) | MS Office 2019/365 |
67 | Accounting as information system | 1 Credit (30 hours) | MS Office 2019/365 |
68 | Comprehensive Digital Marketing: Strategies, Impact, and Future Trends | 1 Credit (30 hours) | "Canva, Facebook,WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
69 | Multi-Platform Digital Marketing Mastery: Strategy, Analytics, and Execution | 1 Credit (30 hours) | "Canva, Facebook,WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
70 | Retail Insights & Sales Mastery | 1 Credit (30 hours) | MS Office 2019/365 |
71 | Retail Business Dynamics | 1 Credit (30 hours) | MS Office 2019/365 |
72 | Finance Foundations: Indian Banking & Taxes | 1 Credit (30 hours) | MS Office 2019/365 |
73 | Indian Market Investment Essentials | 1 Credit (30 hours) | MS Office 2019/365 |
74 | Mastering Management: Objectives & ProcessesBusiness Mathematics and Statistics | 1 Credit (30 hours) | MS Office 2019/365 |
75 | Mastering Research Processes | 1 Credit (30 hours) | MS Office 2019/365 |
76 | Marketing 101: Strategy & Process | 1 Credit (30 hours) | MS Office 2019/365 |
77 | Service Marketing Strategies for Success | 1 Credit (30 hours) | MS Office 2019/365 |
78 | Service Expectation Management | 1 Credit (30 hours) | MS Office 2019/365 |
79 | Customer-Centric Service Strategies | 1 Credit (30 hours) | MS Office 2019/365 |
80 | Designing for Service Excellence | 1 Credit (30 hours) | MS Office 2019/365 |
81 | Capacity Management for Service Excellence | 1 Credit (30 hours) | MS Office 2019/365 |
82 | Global Services Management | 1 Credit (30 hours) | MS Office 2019/365 |
83 | Service Model Simulation: Theory and Practice | 1 Credit (30 hours) | MS Office 2019/365 |
84 | Service Optimization Essentials | 1 Credit (30 hours) | MS Office 2019/365 |
85 | Integrated Branding and Pricing Strategies | 1 Credit (30 hours) | MS Office 2019/365 |
86 | Services in Modern Economy | 1 Credit (30 hours) | MS Office 2019/365 |
87 | Entrepreneurship Journey: From Idea to Impact | 1 Credit (30 hours) | MS Office 2019/365 |
88 | Python Fundamentals and Programming Basics | 1 Credit (30 hours) | Python 3.1, PyCharm |
89 | Python GUI Development and Fundamentals of MYSQL Databases | 1 Credit (30 hours) | Python 3.1, PyCharm, MYSQL |
90 | Foundations of Data Science and Artificial Intelligence with Python | 1 Credit (30 hours) | Python 3.1, PyCharm |
91 | Building Dynamic Applications with Flask and Django Frameworks | 1 Credit (30 hours) | Python 3.1, PyCharm, Flask, Django |
92 | Introduction to Java Programming Fundamentals | 1 Credit (30 hours) | Java 6, Notepad++ |
93 | Object-Oriented Programming (OOP) Concepts and Practical Implementation in Java | 1 Credit (30 hours) | Java 6, Notepad++ |
94 | Advanced Java Programming Concepts and Techniques | 1 Credit (30 hours) | Java 6, Notepad++ |
95 | Web Development using Java Technologies | 1 Credit (30 hours) | Java 6, Notepad++ |
96 | C Programming | 1 Credit (30 hours) | Turbo C |
97 | C++ Programming | 1 Credit (30 hours) | Turbo C++ |
98 | Fundamental Principles of Android App Development | 1 Credit (30 hours) | "Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8" |
99 | Custom Android App Creation and Design using Android Studio | 1 Credit (30 hours) | "Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8" |
100 | Data Mastery Basics | 2 Credits (60 hours) | Microsoft Excel 2019/365 |
101 | Google Skills 101 | 2 Credits (60 hours) | Google Workspace |
102 | Data Entry Pro | 2 Credits (60 hours) | MS Office 2019/365 |
103 | Foundations of Data Science and Artificial Intelligence with Python | 2 Credits (60 hours) | MS Office 2019/365 |
104 | Excel Essentials | 2 Credits (60 hours) | MS Office 2019/365 |
105 | Data Analytics and Data Visualisation | 2 Credits (60 hours) | MS Excel 2019/365, Tableau Desktop, Power BI, Looker Studio |
106 | 3D Basics Express | 2 Credits (60 hours) | Blender 2.73, Adobe Photoshop CC, GIMP |
107 | Illustration Basics 101 | 2 Credits (60 hours) | Adobe Illustrator CC, Vectr, Inkscape |
108 | CorelDraw Essentials | 2 Credits (60 hours) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
109 | WebCraft Fundamentals | 2 Credits (60 hours) | WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
110 | Picture Perfect Edits | 2 Credits (60 hours) | "Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
111 | Digital Freelancing | 2 Credits (60 hours) | "Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
112 | BizOps Insights | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
113 | Accounting Basics with Inventory Management in Tally | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
114 | Advance Accounting Insights | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
115 | DigiLearn Basics | 2 Credits (60 hours) | MS Office 2019/365 |
116 | MS Word and MS Excel Basics | 2 Credits (60 hours) | MS Office 2019/365 |
117 | MS Word and MS PowerPoint Basics | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
118 | MS Excel and MS PowerPoint Basics | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
119 | MS Windows and MS Word Basics | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
120 | MS Windows and MS Excel Basics | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
121 | MS Windows and MS PowerPoint Basics | 2 Credits (60 hours) | Tally with ERP 9, Tally Prime |
122 | IT Hardware Fundamentals and Troubleshooting | 2 Credits (60 hours) | Windows 10/11, Linux |
123 | IT Networking Essentials: Management and Troubleshooting | 2 Credits (60 hours) | Windows 10/11, Linux |
124 | Robotics and IoT | 2 Credits (60 hours) | TinkerCAD |
125 | Retail Management | 2 Credits (60 hours) | MS Office 2019/365 |
126 | Banking Financial Services Insurance (BFSI) | 2 Credits (60 hours) | MS Office 2019/365 |
127 | Mastering Management & Research Processes | 2 Credits (60 hours) | MS Office 2019/365 |
128 | Service Marketing Strategies | 2 Credits (60 hours) | MS Office 2019/365 |
129 | Customer-Centric Marketing | 2 Credits (60 hours) | MS Office 2019/365 |
130 | Service Designing and Operations | 2 Credits (60 hours) | MS Office 2019/365 |
131 | Managing Service Operations | 2 Credits (60 hours) | MS Office 2019/365 |
132 | Service Quality | 2 Credits (60 hours) | MS Office 2019/365 |
133 | Service Entrepreneurship | 2 Credits (60 hours) | MS Office 2019/365 |
134 | Social Media Marketing | 2 Credits (60 hours) | "Canva, Facebook, WhatsApp, Instagram, Twitter, LinkedIn, Quora, YouTube, HootSuite |
135 | Java Programming Essentials | 2 Credits (60 hours) | Java 6, Notepad++ |
136 | Python and MYSQL Fundamentals | 2 Credits (60 hours) | Python 3.1, PyCharm, MYSQL |
137 | Java Programming Essentials | 2 Credits (60 hours) | MS Office 2019/365 |
138 | C and C++ Programming | 2 Credits (60 hours) | Turbo C |
139 | Data Science and AI-ML Foundations and Building Applications with Flask and Django | 2 Credits (60 hours) | Python 3.1, PyCharm, Flask, Django |
140 | Advanced Java Programming and Web Development using Java | 2 Credits (60 hours) | Java 6, Notepad++ |
141 | IoT and Robotics | 2 Credits (60 hours) | TinkerCAD |
142 | AutoCAD Basics | 2 Credits (60 hours) | AutoCAD |
143 | ML and AI Basics | 2 Credits (60 hours) | MS Office 2019/365, ChatGPT |
144 | Excel Analytics Pro | 3 Credits (90 hours) | Java 6, Notepad++ |
145 | Google Pro Techniques | 3 Credits (90 hours) | Google Workspace |
146 | Database Essentials | 3 Credits (90 hours) | Google Workspace |
147 | Mastering Data Analysis | 3 Credits (90 hours) | MS Excel 2019/365 |
148 | Be a PhotoFix Pro | 3 Credits (90 hours) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
149 | Digital Illustration Pro | 3 Credits (90 hours) | Adobe Illustrator CC, Vectr, Inkscape |
150 | Digital Design Toolbox | 3 Credits (90 hours) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
151 | Web Design 101 | 3 Credits (90 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
152 | Financial Fundamentals | 3 Credits (90 hours) | Tally with ERP 9, Tally Prime |
153 | TallyMasters Essentials | 3 Credits (90 hours) | Tally with ERP 9, Tally Prime |
154 | Mastering Advanced Accounting | 3 Credits (90 hours) | Tally with ERP 9, Tally Prime |
155 | Python Programming Fundamentals with Data Science and AI-ML Unleashed | 3 Credits (90 hours) | Python 3.1, PyCharm |
156 | Java Programming UnleashedFinancial Fundamentals | 3 Credits (90 hours) | Java 6, Notepad++ |
157 | Data Management with Excel | 4 Credits (120 hours) | Java 6, Notepad++ |
158 | Google Workspace Expert | 4 Credits (120 hours) | Google Workspace |
159 | Digital Marketing Pro with power of MS Word 365 | 4 Credits (120 hours) | MS Word 365, Facebook, Instagram, Twitter |
160 | Digital Marketing Pro with power of MS Excel 365 | 4 Credits (120 hours) | MS Excel 365, Facebook, Instagram, Twitter |
161 | Digital Marketing Pro with power of MS PowerPoint 365 | 4 Credits (120 hours) | MS PowerPoint 365, Facebook, Instagram, Twitter |
162 | Data Entry and Data Management | 4 Credits (120 hours) | Microsoft Excel 2019/365 |
163 | Advanced Excel with Google Workspace | 4 Credits (120 hours) | Microsoft Excel 2019/365, Google Workspace |
164 | AutoCAD and 3D Modeling | 4 Credits (120 hours) | AutoCAD, Blender 2.3 |
165 | Advanced Excel | 4 Credits (120 hours) | MS Excel 2019/365 |
166 | Python Programming for Data Analysis | 4 Credits (120 hours) | MS Excel 2019/365, Python 3.0 |
167 | Photo Editing | 4 Credits (120 hours) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
168 | Content Illustration | 4 Credits (120 hours) | Adobe Illustrator CC, Vectr, Inkscape |
169 | DeskTop Publishing (Adobe and CorelDraw) | 4 Credits (120 hours) | Adobe Photoshop CC, CorelDraw 2020, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub |
170 | Web Designing | 4 Credits (120 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
171 | Digital Freelancing with Social Media Marketing | 4 Credits (120 hours) | Adobe Photoshop CC, Adobe illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPTL |
172 | Basics of Accounting and Digital Freelancing | 4 Credits (120 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
173 | Digital Freelancing and Google Workspace | 4 Credits (120 hours) | Adobe Photoshop CC, Adobe Illustrator CC, Adobe InDesign CC, Canva, GIMP, Scribus, InkScape, Adobe Spark, Vectr, Visme, ePub, Quillbot, ChatGPT |
174 | Foundation of Financial Accounting (Tally and Excel) | 4 Credits (120 hours) | Tally with ERP 9, Tally Prime , MS Excel 2019/365 |
175 | Basics of Accounting & Service Entrepreneurship | 4 Credits (120 hours) | Tally with ERP 9, Tally Prime , MS Excel 2019/365 |
176 | Web Designing | 4 Credits (120 hours) | "WordPress, Wix, Adobe Photoshop CC, Adobe Dreamweaver CC, Weebly, Figma, Markup.io, HTML5 & CSS3, Bootstrap, jQuery & Javascript-Visual Studio, MySQL |
177 | Advanced Tally Pro | 4 Credits (120 hours) | Tally with ERP 9, Tally Prime |
178 | Google Workspace and MS Word 365 expert | 4 Credits (120 hours) | Google Workspace, MS Office 2019/365 |
179 | Google Workspace and MS Excel 365 expert | 4 Credits (120 hours) | Google Workspace, MS Office 2019/365 |
180 | Google Workspace and MS PowerPoint 365 expert | 4 Credits (120 hours) | Google Workspace, MS Office 2019/365 |
181 | Information Technology (IT) | 4 Credits (120 hours) | Google Workspace, MS Office 2019/365 |
182 | IT Hardware Support | 4 Credits (120 hours) | Windows 10/11, Linux |
183 | Google Workspace and MS Word 365 expert | 4 Credits (120 hours) | Windows 10/11, Linux |
184 | IT Desktop and Security Support | 4 Credits (120 hours) | Windows 10/11, Linux |
185 | Management Essentials 101 with MS Word 365 | 4 Credits (120 hours) | MS Office 2019/365 |
186 | Management Essentials 101 with MS Excel 365 | 4 Credits (120 hours) | MS Office 2019/365 |
187 | Management Essentials 101 with MS PowerPoint 365 | 4 Credits (120 hours) | MS Office 2019/365 |
188 | Management Basics with Soft Skills | 4 Credits (120 hours) | MS Office 2019/365 |
189 | Service Entrepreneurship and Social Media Marketing | 4 Credits (120 hours) | MS Office 2019/365 |
190 | Essentials of Service Excellence and Strategic Service Management | 4 Credits (120 hours) | MS Office 2019/365 |
191 | Service Entrepreneurship using Data Management with Excel | 4 Credits (120 hours) | MS Office 2019/365 |
192 | Python | 4 Credits (120 hours) | Python 3.1, PyCharm |
193 | Java | 4 Credits (120 hours) | Java 6, Notepad++ |
194 | C & C++ Programming and Java Programming Essentials | 4 Credits (120 hours) | Turbo C, Java 6, Notepad++ |
195 | IT Primer & Cyber Security Basics | 4 Credits (120 hours) | "Windows 10/11, Linux5 |
196 | Java Programming Essentials and Mobile App Development | 4 Credits (120 hours) | "Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8 |
197 | Mobile App Development while mastering UI with HTML and CSS | 4 Credits (120 hours) | "Android Studio 4.1.1/ 4.1.2/4.1.3, Java Development Tool Kit (JDK) 8, HTML5, CSS3, Flexbox, JavaScript |
198 | Java Programming with HTML and CSS | 4 Credits (120 hours) | Java 6, Notepad++, HTML5, CSS3, Flexbox, JavaScript |
199 | Data Structures using C and C++ | 4 Credits (120 hours) | "Turbo C,Turbo C++ |
200 | DBMS | 4 Credits (120 hours) | "Mongo DB, MySQL (Community Edition) |
201 | HTML with CSS | 4 Credits (120 hours) | HTML5, CSS3, Flexbox, JavaScript |
202 | PHP | 4 Credits (120 hours) | XAMPP as a server, Notepad++ as simulator |
203 | C# | 4 Credits (120 hours) | "Notepad ++, Visual Studio (Community Edition) |
204 | C & C++ Programming and Python with MYSQL Fundamentals | 4 Credits (120 hours) | "Turbo C,Turbo C++, Python 2.1, MYSQL |
Copyright © 2024. All rights reserved by OKCL